| Hero | Runs | 10 Wins | Avg Wins | vs Global |
|---|---|---|---|---|
JUL | 18 | 13 | 9.2 | -0.1 |
VAN | 16 | 10 | 9.6 | +0.3 |
DOO | 9 | 7 | 9.6 | +0.2 |
MAK | 5 | 2 | 8.2 | -1.2 |
PYG | 5 | 3 | 8.8 | -0.5 |
KAR | 5 | 4 | 9.6 | +0.7 |
STE | 4 | 3 | 9.5 | +0.1 |
| Name ▼ | Type ▼ | Runs ▼ | 10W ▼ | 10W% ▼ | Perf ▼ | Perf% ▼ |
|---|---|---|---|---|---|---|
| Keen Eye | Skill | 19 | 16 | 84% | 0 | 0% |
| Strength | Skill | 19 | 13 | 68% | 1 | 5% |
| Right-Handed | Skill | 13 | 11 | 85% | 0 | 0% |
| Toughness | Skill | 12 | 9 | 75% | 2 | 17% |
| Final Flame | Skill | 16 | 9 | 56% | 0 | 0% |
| Rear Shielding | Skill | 10 | 9 | 90% | 0 | 0% |
| Supply Cache | Skill | 8 | 8 | 100% | 1 | 13% |
| Left Eye | Skill | 11 | 7 | 64% | 0 | 0% |
| Zoarcid | Item | 13 | 7 | 54% | 0 | 0% |
| Arms Dealer | Skill | 6 | 6 | 100% | 1 | 17% |
| Initial Dose | Skill | 11 | 6 | 55% | 0 | 0% |
| Instant Noodles | Item | 6 | 6 | 100% | 0 | 0% |
| Left-Handed | Skill | 10 | 6 | 60% | 0 | 0% |
| Stop That! | Skill | 7 | 6 | 86% | 0 | 0% |
| Time to Tinker | Skill | 7 | 6 | 86% | 0 | 0% |
| Trained | Skill | 7 | 6 | 86% | 0 | 0% |
| Beautiful Friendship | Skill | 6 | 5 | 83% | 1 | 17% |
| Freezer | Item | 6 | 5 | 83% | 1 | 17% |
| Proboscis | Item | 5 | 5 | 100% | 1 | 20% |
| Sorbet | Item | 6 | 5 | 83% | 1 | 17% |
| Deadly Eye | Skill | 10 | 5 | 50% | 0 | 0% |
| Fiery | Skill | 9 | 5 | 56% | 0 | 0% |
| Flashy Mechanic | Skill | 7 | 5 | 71% | 0 | 0% |
| Frostfire | Skill | 7 | 5 | 71% | 0 | 0% |
| Gunner | Skill | 7 | 5 | 71% | 0 | 0% |
| Immolating Spark | Skill | 11 | 5 | 45% | 0 | 0% |
| Regenerative | Skill | 5 | 5 | 100% | 0 | 0% |
| Rigged | Skill | 7 | 5 | 71% | 0 | 0% |
| Slow and Steady | Skill | 6 | 5 | 83% | 0 | 0% |
| Static Acceleration | Skill | 6 | 5 | 83% | 0 | 0% |
| Stunning Strike | Skill | 6 | 5 | 83% | 0 | 0% |
| Defense Grid | Skill | 4 | 4 | 100% | 1 | 25% |
| Inspirational Cooking | Skill | 5 | 4 | 80% | 1 | 20% |
| Caviar | Item | 5 | 4 | 80% | 0 | 0% |
| Coffee | Item | 4 | 4 | 100% | 0 | 0% |
| Combat Medic | Skill | 5 | 4 | 80% | 0 | 0% |
| Creeping Chill | Skill | 7 | 4 | 57% | 0 | 0% |
| Fang | Item | 5 | 4 | 80% | 0 | 0% |
| Holsters | Item | 9 | 4 | 44% | 0 | 0% |
| Improved Toxins | Skill | 5 | 4 | 80% | 0 | 0% |
| Inexorable | Skill | 5 | 4 | 80% | 0 | 0% |
| Jack of All Trades | Skill | 6 | 4 | 67% | 0 | 0% |
| Karnok's Rage | Skill | 5 | 4 | 80% | 0 | 0% |
| RED-F1R3FLY | Item | 4 | 4 | 100% | 0 | 0% |
| Sharp Corners | Skill | 6 | 4 | 67% | 0 | 0% |
| Shortened Rage | Skill | 5 | 4 | 80% | 0 | 0% |
| Yeti Crab | Item | 7 | 4 | 57% | 0 | 0% |
| Arms Race | Skill | 3 | 3 | 100% | 1 | 33% |
| Dinosawer | Item | 4 | 3 | 75% | 1 | 25% |
| Ice Cubes | Item | 3 | 3 | 100% | 1 | 33% |
| Lighter | Item | 6 | 3 | 50% | 1 | 17% |
| Master Salesman | Skill | 3 | 3 | 100% | 1 | 33% |
| Primal Core | Item | 3 | 3 | 100% | 1 | 33% |
| Tempering | Skill | 4 | 3 | 75% | 1 | 25% |
| Toxicity | Skill | 3 | 3 | 100% | 1 | 33% |
| Bloodhound | Skill | 5 | 3 | 60% | 0 | 0% |
| Clean Storefront | Skill | 3 | 3 | 100% | 0 | 0% |
| Conflagration | Skill | 3 | 3 | 100% | 0 | 0% |
| Death from Above | Skill | 3 | 3 | 100% | 0 | 0% |
| Elemental Depth Charge | Item | 4 | 3 | 75% | 0 | 0% |
| Exposing Toxins | Skill | 7 | 3 | 43% | 0 | 0% |
| Final Dose | Skill | 5 | 3 | 60% | 0 | 0% |
| Giant Lollipop | Item | 4 | 3 | 75% | 0 | 0% |
| Healthy Jolt | Skill | 5 | 3 | 60% | 0 | 0% |
| Honed Arsenal | Skill | 3 | 3 | 100% | 0 | 0% |
| Honeycomb | Item | 5 | 3 | 60% | 0 | 0% |
| Iceberg | Item | 4 | 3 | 75% | 0 | 0% |
| Icicle | Item | 5 | 3 | 60% | 0 | 0% |
| Initial Chill | Skill | 4 | 3 | 75% | 0 | 0% |
| Insect Bite | Skill | 3 | 3 | 100% | 0 | 0% |
| Lifting | Skill | 3 | 3 | 100% | 0 | 0% |
| Marbles | Item | 3 | 3 | 100% | 0 | 0% |
| Neophiliac | Skill | 4 | 3 | 75% | 0 | 0% |
| Noisy Cricket | Skill | 3 | 3 | 100% | 0 | 0% |
| Oceanic Rush | Skill | 3 | 3 | 100% | 0 | 0% |
| Quick Freeze | Skill | 7 | 3 | 43% | 0 | 0% |
| Quick Ignition | Skill | 6 | 3 | 50% | 0 | 0% |
| Right Eye | Skill | 6 | 3 | 50% | 0 | 0% |
| Searing Flames | Skill | 3 | 3 | 100% | 0 | 0% |
| Seaweed | Item | 4 | 3 | 75% | 0 | 0% |
| Shatter | Skill | 4 | 3 | 75% | 0 | 0% |
| Trail Mix | Item | 3 | 3 | 100% | 0 | 0% |
| Hot Spot | Skill | 2 | 2 | 100% | 1 | 50% |
| Line Cook | Skill | 2 | 2 | 100% | 1 | 50% |
| Pastry Cart | Item | 2 | 2 | 100% | 1 | 50% |
| Slushee | Item | 3 | 2 | 67% | 1 | 33% |
| Trollosaur | Item | 2 | 2 | 100% | 1 | 50% |
| 3D Printer | Item | 2 | 2 | 100% | 0 | 0% |
| Augmented Weaponry | Skill | 3 | 2 | 67% | 0 | 0% |
| Banu Leaves | Item | 4 | 2 | 50% | 0 | 0% |
| Barnacle Crusted | Skill | 2 | 2 | 100% | 0 | 0% |
| Basket | Item | 2 | 2 | 100% | 0 | 0% |
| Blazehowl Warden | Item | 2 | 2 | 100% | 0 | 0% |
| Blender | Item | 2 | 2 | 100% | 0 | 0% |
| Boa Constrictor | Item | 2 | 2 | 100% | 0 | 0% |
| Burning Rage | Skill | 2 | 2 | 100% | 0 | 0% |
| Burst of Flame | Skill | 2 | 2 | 100% | 0 | 0% |
| Chains | Item | 2 | 2 | 100% | 0 | 0% |
| Dive Weights | Item | 3 | 2 | 67% | 0 | 0% |
| Duct Tape | Item | 4 | 2 | 50% | 0 | 0% |
| Eggs | Item | 3 | 2 | 67% | 0 | 0% |
| Expert Pilot | Skill | 2 | 2 | 100% | 0 | 0% |
| Fiber Optics | Item | 2 | 2 | 100% | 0 | 0% |
| Firepower | Skill | 2 | 2 | 100% | 0 | 0% |
| First Aiden | Item | 2 | 2 | 100% | 0 | 0% |
| Flurry of Blows | Skill | 2 | 2 | 100% | 0 | 0% |
| Frontal Shielding | Skill | 5 | 2 | 40% | 0 | 0% |
| Hard Shell | Skill | 3 | 2 | 67% | 0 | 0% |
| Heat Lover | Skill | 4 | 2 | 50% | 0 | 0% |
| Heavy Firepower | Skill | 2 | 2 | 100% | 0 | 0% |
| Heavy Machinery | Skill | 2 | 2 | 100% | 0 | 0% |
| Honey Badger | Item | 2 | 2 | 100% | 0 | 0% |
| IllusoRay | Item | 2 | 2 | 100% | 0 | 0% |
| Improvised Weaponry | Skill | 3 | 2 | 67% | 0 | 0% |
| It's All Connected | Skill | 2 | 2 | 100% | 0 | 0% |
| Launcher Core | Item | 3 | 2 | 67% | 0 | 0% |
| Lethargy | Skill | 2 | 2 | 100% | 0 | 0% |
| Liquid Cooled | Skill | 2 | 2 | 100% | 0 | 0% |
| Oni Mask | Item | 3 | 2 | 67% | 0 | 0% |
| Panic | Skill | 4 | 2 | 50% | 0 | 0% |
| Pasta | Item | 3 | 2 | 67% | 0 | 0% |
| Peaceful Eye | Skill | 4 | 2 | 50% | 0 | 0% |
| Precision Tools | Skill | 4 | 2 | 50% | 0 | 0% |
| Propeller | Item | 2 | 2 | 100% | 0 | 0% |
| Protein Powder | Skill | 3 | 2 | 67% | 0 | 0% |
| Retro-Tech | Skill | 2 | 2 | 100% | 0 | 0% |
| Righty Tighty | Skill | 3 | 2 | 67% | 0 | 0% |
| Rivet Gun | Item | 2 | 2 | 100% | 0 | 0% |
| Rush | Skill | 3 | 2 | 67% | 0 | 0% |
| Sabotage | Skill | 3 | 2 | 67% | 0 | 0% |
| Shield Bash | Skill | 2 | 2 | 100% | 0 | 0% |
| Slow Burn | Skill | 2 | 2 | 100% | 0 | 0% |
| SMG | Item | 2 | 2 | 100% | 0 | 0% |
| Solar Farm | Item | 3 | 2 | 67% | 0 | 0% |
| Special Exhibit | Skill | 2 | 2 | 100% | 0 | 0% |
| Star Chart | Item | 2 | 2 | 100% | 0 | 0% |
| Streamline Weapon | Skill | 3 | 2 | 67% | 0 | 0% |
| The Right Tool | Skill | 2 | 2 | 100% | 0 | 0% |
| Toxic Weapons | Skill | 2 | 2 | 100% | 0 | 0% |
| Toxin Injector | Skill | 3 | 2 | 67% | 0 | 0% |
| Trader | Skill | 3 | 2 | 67% | 0 | 0% |
| Tripwire | Item | 2 | 2 | 100% | 0 | 0% |
| Vital Reserve | Skill | 4 | 2 | 50% | 0 | 0% |
| Wand | Item | 2 | 2 | 100% | 0 | 0% |
| Waters of Infinity | Skill | 2 | 2 | 100% | 0 | 0% |
| Balanced Friendship | Skill | 2 | 1 | 50% | 1 | 50% |
| Blank Slate | Item | 3 | 1 | 33% | 1 | 33% |
| Counterstrike | Skill | 1 | 1 | 100% | 1 | 100% |
| Debilitating Secrets | Skill | 1 | 1 | 100% | 1 | 100% |
| Decanter | Item | 1 | 1 | 100% | 1 | 100% |
| Extreme Comfort | Skill | 1 | 1 | 100% | 1 | 100% |
| Lash Out | Skill | 2 | 1 | 50% | 1 | 50% |
| Makroscope | Item | 1 | 1 | 100% | 1 | 100% |
| Pack Infiltrator | Skill | 1 | 1 | 100% | 1 | 100% |
| Poisonous Opener | Skill | 1 | 1 | 100% | 1 | 100% |
| Power Broker | Skill | 2 | 1 | 50% | 1 | 50% |
| Reaching the Summit | Skill | 1 | 1 | 100% | 1 | 100% |
| Rex Spex | Item | 1 | 1 | 100% | 1 | 100% |
| Sands of Time | Item | 1 | 1 | 100% | 1 | 100% |
| Snowstorm | Skill | 2 | 1 | 50% | 1 | 50% |
| Spider Mace | Item | 2 | 1 | 50% | 1 | 50% |
| Vengeance | Skill | 1 | 1 | 100% | 1 | 100% |
| Venom | Item | 1 | 1 | 100% | 1 | 100% |
| Viper Cane | Item | 1 | 1 | 100% | 1 | 100% |
| YLW-M4NT1S | Item | 1 | 1 | 100% | 1 | 100% |
| Above the Clouds | Skill | 1 | 1 | 100% | 0 | 0% |
| Adrenaline Rush | Skill | 1 | 1 | 100% | 0 | 0% |
| Aerial Assault | Skill | 1 | 1 | 100% | 0 | 0% |
| Aggressive | Skill | 1 | 1 | 100% | 0 | 0% |
| Alacrity | Skill | 1 | 1 | 100% | 0 | 0% |
| Altimeter | Item | 1 | 1 | 100% | 0 | 0% |
| Ancient Specimen | Item | 2 | 1 | 50% | 0 | 0% |
| Ancient Toxins | Skill | 1 | 1 | 100% | 0 | 0% |
| Anemometer | Item | 1 | 1 | 100% | 0 | 0% |
| Arbitrage | Skill | 1 | 1 | 100% | 0 | 0% |
| Archeologist | Skill | 1 | 1 | 100% | 0 | 0% |
| Armored Core | Item | 1 | 1 | 100% | 0 | 0% |
| Assault Focus | Skill | 1 | 1 | 100% | 0 | 0% |
| Atmospheric Sampler | Item | 2 | 1 | 50% | 0 | 0% |
| Augmented Defenses | Skill | 1 | 1 | 100% | 0 | 0% |
| Aurora Vista | Item | 1 | 1 | 100% | 0 | 0% |
| Bagpipes | Item | 1 | 1 | 100% | 0 | 0% |
| Ballista | Item | 1 | 1 | 100% | 0 | 0% |
| Barbed Wire | Item | 1 | 1 | 100% | 0 | 0% |
| Barbspike Warden | Item | 1 | 1 | 100% | 0 | 0% |
| Bat | Item | 1 | 1 | 100% | 0 | 0% |
| Beach Ball | Item | 1 | 1 | 100% | 0 | 0% |
| Beast Call | Item | 1 | 1 | 100% | 0 | 0% |
| Belt | Item | 1 | 1 | 100% | 0 | 0% |
| Big Ego | Skill | 2 | 1 | 50% | 0 | 0% |
| Big Numbers | Skill | 2 | 1 | 50% | 0 | 0% |
| BLK-SP1D3R | Item | 1 | 1 | 100% | 0 | 0% |
| Blue Gumball | Item | 1 | 1 | 100% | 0 | 0% |
| Boiling Flask | Item | 1 | 1 | 100% | 0 | 0% |
| Bombing Run | Skill | 2 | 1 | 50% | 0 | 0% |
| Burrito | Item | 1 | 1 | 100% | 0 | 0% |
| Calming Heals | Skill | 1 | 1 | 100% | 0 | 0% |
| Calming Vitality | Skill | 1 | 1 | 100% | 0 | 0% |
| Captain's Charge | Skill | 3 | 1 | 33% | 0 | 0% |
| Cash Deposits | Skill | 1 | 1 | 100% | 0 | 0% |
| Catfish | Item | 1 | 1 | 100% | 0 | 0% |
| Chaff | Item | 1 | 1 | 100% | 0 | 0% |
| Chemical Fire | Skill | 2 | 1 | 50% | 0 | 0% |
| Chris Army Knife | Item | 1 | 1 | 100% | 0 | 0% |
| Clamera | Item | 1 | 1 | 100% | 0 | 0% |
| Clockwork Disc | Item | 1 | 1 | 100% | 0 | 0% |
| Cooler | Item | 1 | 1 | 100% | 0 | 0% |
| Cooling Fan | Item | 1 | 1 | 100% | 0 | 0% |
| Coral Armor | Item | 1 | 1 | 100% | 0 | 0% |
| Cosmic Wind | Skill | 2 | 1 | 50% | 0 | 0% |
| CPU Throttling | Skill | 1 | 1 | 100% | 0 | 0% |
| Creeping Toxins | Skill | 1 | 1 | 100% | 0 | 0% |
| Critical Aid | Skill | 1 | 1 | 100% | 0 | 0% |
| Critical Investments | Skill | 1 | 1 | 100% | 0 | 0% |
| Critical Protector | Skill | 2 | 1 | 50% | 0 | 0% |
| Cryomastery | Skill | 1 | 1 | 100% | 0 | 0% |
| Daggerwing | Item | 1 | 1 | 100% | 0 | 0% |
| Darkwater Anglerfish | Item | 1 | 1 | 100% | 0 | 0% |
| Darts | Item | 1 | 1 | 100% | 0 | 0% |
| Deadly Waters | Skill | 2 | 1 | 50% | 0 | 0% |
| Defensive Stance | Skill | 3 | 1 | 33% | 0 | 0% |
| Denizens of the Deep | Skill | 2 | 1 | 50% | 0 | 0% |
| Desperate Cleanse | Skill | 1 | 1 | 100% | 0 | 0% |
| Diamond Fangs | Skill | 2 | 1 | 50% | 0 | 0% |
| Dirty Dishes | Skill | 1 | 1 | 100% | 0 | 0% |
| Dishwasher | Item | 1 | 1 | 100% | 0 | 0% |
| Double Down | Skill | 2 | 1 | 50% | 0 | 0% |
| Draconic Rage | Skill | 1 | 1 | 100% | 0 | 0% |
| Dumpster Diving | Skill | 1 | 1 | 100% | 0 | 0% |
| Emergency Draught | Skill | 1 | 1 | 100% | 0 | 0% |
| Endurance | Skill | 2 | 1 | 50% | 0 | 0% |
| Experimental Garage | Item | 1 | 1 | 100% | 0 | 0% |
| Fairy Circle | Item | 1 | 1 | 100% | 0 | 0% |
| Farmer's Market | Item | 1 | 1 | 100% | 0 | 0% |
| Ferocious Bite | Skill | 1 | 1 | 100% | 0 | 0% |
| Figurehead | Item | 1 | 1 | 100% | 0 | 0% |
| First Responder | Skill | 3 | 1 | 33% | 0 | 0% |
| Flamethrower | Item | 1 | 1 | 100% | 0 | 0% |
| Flash Freeze | Skill | 1 | 1 | 100% | 0 | 0% |
| Flashy Pilot | Skill | 1 | 1 | 100% | 0 | 0% |
| Flying Squirrel | Item | 1 | 1 | 100% | 0 | 0% |
| Food Truck | Item | 1 | 1 | 100% | 0 | 0% |
| Foreboding Winds | Skill | 2 | 1 | 50% | 0 | 0% |
| Frenzy Cache | Skill | 2 | 1 | 50% | 0 | 0% |
| Friendly Doll | Item | 2 | 1 | 50% | 0 | 0% |
| Friendzone | Skill | 4 | 1 | 25% | 0 | 0% |
| Frog Hollow | Item | 1 | 1 | 100% | 0 | 0% |
| Fruit Press | Item | 1 | 1 | 100% | 0 | 0% |
| Gamma Ray | Item | 1 | 1 | 100% | 0 | 0% |
| Gatling Gun | Item | 1 | 1 | 100% | 0 | 0% |
| Glass Cannon | Skill | 2 | 1 | 50% | 0 | 0% |
| Grappling Hook | Item | 1 | 1 | 100% | 0 | 0% |
| Grease Fire | Skill | 1 | 1 | 100% | 0 | 0% |
| Guardian's Fury | Skill | 1 | 1 | 100% | 0 | 0% |
| Hallucinations | Skill | 1 | 1 | 100% | 0 | 0% |
| Hardened Shield | Skill | 1 | 1 | 100% | 0 | 0% |
| Harmadillo | Item | 1 | 1 | 100% | 0 | 0% |
| Healthy Friendship | Skill | 2 | 1 | 50% | 0 | 0% |
| Healthy Hoarder | Skill | 1 | 1 | 100% | 0 | 0% |
| Heated Shells | Skill | 1 | 1 | 100% | 0 | 0% |
| Herbal Supplements | Skill | 3 | 1 | 33% | 0 | 0% |
| High-Yield Investments | Skill | 1 | 1 | 100% | 0 | 0% |
| Honed Strike | Skill | 1 | 1 | 100% | 0 | 0% |
| Hot Sauce | Item | 3 | 1 | 33% | 0 | 0% |
| Hot Stones | Item | 2 | 1 | 50% | 0 | 0% |
| Hunker Down | Skill | 3 | 1 | 33% | 0 | 0% |
| Hunter's Boots | Item | 1 | 1 | 100% | 0 | 0% |
| Hunting Hawk | Item | 1 | 1 | 100% | 0 | 0% |
| Hydraulic Press | Item | 1 | 1 | 100% | 0 | 0% |
| Hydraulic Squeezer | Item | 1 | 1 | 100% | 0 | 0% |
| Improvised Burn | Skill | 1 | 1 | 100% | 0 | 0% |
| Improvised Poison | Skill | 2 | 1 | 50% | 0 | 0% |
| Improvised Protection | Skill | 1 | 1 | 100% | 0 | 0% |
| Incense | Item | 2 | 1 | 50% | 0 | 0% |
| Invigorating Cold | Skill | 3 | 1 | 33% | 0 | 0% |
| Jabalian Drum | Item | 1 | 1 | 100% | 0 | 0% |
| Jellyfish | Item | 2 | 1 | 50% | 0 | 0% |
| Katana | Item | 1 | 1 | 100% | 0 | 0% |
| Keychain | Item | 1 | 1 | 100% | 0 | 0% |
| Knife Tricks | Skill | 2 | 1 | 50% | 0 | 0% |
| Kusarigama | Item | 1 | 1 | 100% | 0 | 0% |
| Launch Pad | Item | 1 | 1 | 100% | 0 | 0% |
| Long Strides | Skill | 1 | 1 | 100% | 0 | 0% |
| Luau | Item | 2 | 1 | 50% | 0 | 0% |
| Mantis Shrimp | Item | 1 | 1 | 100% | 0 | 0% |
| Matchbox | Item | 1 | 1 | 100% | 0 | 0% |
| Meat | Item | 1 | 1 | 100% | 0 | 0% |
| Metronome | Item | 2 | 1 | 50% | 0 | 0% |
| Micro Mach | Item | 1 | 1 | 100% | 0 | 0% |
| Microwave | Item | 2 | 1 | 50% | 0 | 0% |
| Mini Fridge | Item | 1 | 1 | 100% | 0 | 0% |
| Morning Rush | Skill | 1 | 1 | 100% | 0 | 0% |
| Nanobot Construction | Skill | 1 | 1 | 100% | 0 | 0% |
| Nesting Doll | Item | 1 | 1 | 100% | 0 | 0% |
| Ni-Kola | Item | 1 | 1 | 100% | 0 | 0% |
| Night Vision | Item | 1 | 1 | 100% | 0 | 0% |
| Nullfrost Altar | Item | 1 | 1 | 100% | 0 | 0% |
| Optical Augment | Item | 1 | 1 | 100% | 0 | 0% |
| Ornithopter | Item | 2 | 1 | 50% | 0 | 0% |
| Paper Airplane | Item | 1 | 1 | 100% | 0 | 0% |
| Paralyzing Rush | Skill | 1 | 1 | 100% | 0 | 0% |
| Parting Shot | Skill | 1 | 1 | 100% | 0 | 0% |
| Passive Power | Skill | 2 | 1 | 50% | 0 | 0% |
| Peak Rage | Skill | 2 | 1 | 50% | 0 | 0% |
| Pearl | Item | 1 | 1 | 100% | 0 | 0% |
| Pet Rock | Item | 1 | 1 | 100% | 0 | 0% |
| Pickpocket | Skill | 2 | 1 | 50% | 0 | 0% |
| Piercing Temper | Skill | 2 | 1 | 50% | 0 | 0% |
| Pistol Sword | Item | 1 | 1 | 100% | 0 | 0% |
| Poppy Field | Item | 2 | 1 | 50% | 0 | 0% |
| Power Drill | Item | 1 | 1 | 100% | 0 | 0% |
| Primal Energy | Skill | 1 | 1 | 100% | 0 | 0% |
| Private Runabout | Item | 1 | 1 | 100% | 0 | 0% |
| Product Showcase | Skill | 1 | 1 | 100% | 0 | 0% |
| Prosperity | Skill | 1 | 1 | 100% | 0 | 0% |
| Pufferfish | Item | 1 | 1 | 100% | 0 | 0% |
| Pylon | Item | 1 | 1 | 100% | 0 | 0% |
| Quality over Quantity | Skill | 1 | 1 | 100% | 0 | 0% |
| Quick Bite | Skill | 1 | 1 | 100% | 0 | 0% |
| Radar Module | Item | 1 | 1 | 100% | 0 | 0% |
| Re-Tooled | Skill | 2 | 1 | 50% | 0 | 0% |
| Refreshing Treat | Skill | 1 | 1 | 100% | 0 | 0% |
| Regal Blade | Item | 1 | 1 | 100% | 0 | 0% |
| Regeneration Potion | Item | 1 | 1 | 100% | 0 | 0% |
| Repair Drone | Item | 1 | 1 | 100% | 0 | 0% |
| Rolling Boil | Skill | 1 | 1 | 100% | 0 | 0% |
| Runed Bracelet | Item | 2 | 1 | 50% | 0 | 0% |
| Scramble Fighters | Skill | 2 | 1 | 50% | 0 | 0% |
| Sea Shell | Item | 1 | 1 | 100% | 0 | 0% |
| Serving Platter | Item | 2 | 1 | 50% | 0 | 0% |
| Shadowed Cloak | Item | 1 | 1 | 100% | 0 | 0% |
| Shot Glasses | Item | 1 | 1 | 100% | 0 | 0% |
| Shuriken | Item | 1 | 1 | 100% | 0 | 0% |
| Silver Stake | Item | 1 | 1 | 100% | 0 | 0% |
| Siphoned Shield | Skill | 1 | 1 | 100% | 0 | 0% |
| Slingshot | Item | 1 | 1 | 100% | 0 | 0% |
| Slowed Targets | Skill | 1 | 1 | 100% | 0 | 0% |
| Slumbering Primordial | Item | 3 | 1 | 33% | 0 | 0% |
| Small Refresh | Skill | 1 | 1 | 100% | 0 | 0% |
| Spices | Item | 1 | 1 | 100% | 0 | 0% |
| Spiked Collar | Item | 1 | 1 | 100% | 0 | 0% |
| Spyglass | Item | 2 | 1 | 50% | 0 | 0% |
| Staying Power | Skill | 2 | 1 | 50% | 0 | 0% |
| Steelstorm | Skill | 2 | 1 | 50% | 0 | 0% |
| Street Food | Skill | 2 | 1 | 50% | 0 | 0% |
| Strong Arm | Skill | 1 | 1 | 100% | 0 | 0% |
| Succulents | Item | 1 | 1 | 100% | 0 | 0% |
| Swift Temper | Skill | 1 | 1 | 100% | 0 | 0% |
| Tea Set | Item | 1 | 1 | 100% | 0 | 0% |
| The Big One | Item | 1 | 1 | 100% | 0 | 0% |
| Thick Hide | Skill | 2 | 1 | 50% | 0 | 0% |
| Thrill of the Flight | Skill | 1 | 1 | 100% | 0 | 0% |
| Throwing Knives | Item | 1 | 1 | 100% | 0 | 0% |
| Time Traveler | Skill | 1 | 1 | 100% | 0 | 0% |
| Tiny Dancer | Skill | 1 | 1 | 100% | 0 | 0% |
| Tortuga | Item | 2 | 1 | 50% | 0 | 0% |
| Toxic Fuel | Skill | 1 | 1 | 100% | 0 | 0% |
| Toxic Shield | Skill | 1 | 1 | 100% | 0 | 0% |
| Tractor Beam | Item | 1 | 1 | 100% | 0 | 0% |
| Trail Markers | Item | 1 | 1 | 100% | 0 | 0% |
| Trebuchet | Item | 1 | 1 | 100% | 0 | 0% |
| Valley Fever | Skill | 2 | 1 | 50% | 0 | 0% |
| Vampire Squid | Item | 1 | 1 | 100% | 0 | 0% |
| Vat of Acid | Item | 1 | 1 | 100% | 0 | 0% |
| Veggie Garden | Item | 1 | 1 | 100% | 0 | 0% |
| Venomous Blade | Skill | 1 | 1 | 100% | 0 | 0% |
| Volcanic Vents | Item | 4 | 1 | 25% | 0 | 0% |
| Vortex Cannon | Item | 1 | 1 | 100% | 0 | 0% |
| Walk-in Clinic | Skill | 2 | 1 | 50% | 0 | 0% |
| War Chef | Skill | 1 | 1 | 100% | 0 | 0% |
| Warm Hugs | Skill | 2 | 1 | 50% | 0 | 0% |
| Warpaint | Item | 1 | 1 | 100% | 0 | 0% |
| Wax and Wane | Skill | 1 | 1 | 100% | 0 | 0% |
| Weather Glass | Item | 2 | 1 | 50% | 0 | 0% |
| Welding Helmet | Item | 1 | 1 | 100% | 0 | 0% |
| Wild Bear | Item | 1 | 1 | 100% | 0 | 0% |
| Windmill | Item | 1 | 1 | 100% | 0 | 0% |
| Workin' Hard | Skill | 1 | 1 | 100% | 0 | 0% |
| Worry Wart | Item | 1 | 1 | 100% | 0 | 0% |
| Yo-Yo | Item | 2 | 1 | 50% | 0 | 0% |
| 28 Hour Fitness | Item | 0 | 0 | 0% | 0 | 0% |
| Abacus | Item | 0 | 0 | 0% | 0 | 0% |
| Abducted Cow | Item | 0 | 0 | 0% | 0 | 0% |
| Acclimation | Skill | 1 | 0 | 0% | 0 | 0% |
| Adaptive Ordinance | Skill | 0 | 0 | 0% | 0 | 0% |
| Admiral's Badge | Item | 0 | 0 | 0% | 0 | 0% |
| Adrenal Converter | Item | 0 | 0 | 0% | 0 | 0% |
| Adrenaline Shot | Item | 0 | 0 | 0% | 0 | 0% |
| Advanced Synthetics | Skill | 0 | 0 | 0% | 0 | 0% |
| Aerial Turret | Item | 0 | 0 | 0% | 0 | 0% |
| Agility Boots | Item | 0 | 0 | 0% | 0 | 0% |
| Air-Pressure Rifle | Item | 0 | 0 | 0% | 0 | 0% |
| Airplane Glue | Item | 0 | 0 | 0% | 0 | 0% |
| Alchemical Precision | Skill | 0 | 0 | 0% | 0 | 0% |
| Alembic | Item | 0 | 0 | 0% | 0 | 0% |
| All Talk | Skill | 0 | 0 | 0% | 0 | 0% |
| Alpha Ray | Item | 0 | 0 | 0% | 0 | 0% |
| Aludel | Item | 0 | 0 | 0% | 0 | 0% |
| Amber | Item | 0 | 0 | 0% | 0 | 0% |
| Ambergris | Item | 0 | 0 | 0% | 0 | 0% |
| Ambush | Skill | 0 | 0 | 0% | 0 | 0% |
| Ammo Stash | Skill | 0 | 0 | 0% | 0 | 0% |
| Anaconda | Item | 0 | 0 | 0% | 0 | 0% |
| Anchor | Item | 0 | 0 | 0% | 0 | 0% |
| Ancient Flamekeeper | Skill | 0 | 0 | 0% | 0 | 0% |
| Ancient Locket | Item | 0 | 0 | 0% | 0 | 0% |
| Ancient Technology | Skill | 0 | 0 | 0% | 0 | 0% |
| Ancient Vengeance | Skill | 0 | 0 | 0% | 0 | 0% |
| Angle Grinder Drone | Item | 0 | 0 | 0% | 0 | 0% |
| Angry Balloon Bot | Item | 0 | 0 | 0% | 0 | 0% |
| Antimatter Chamber | Item | 0 | 0 | 0% | 0 | 0% |
| Anything to Win | Skill | 0 | 0 | 0% | 0 | 0% |
